PRODUCT NAME | CAS Registry Number | ||||||||
Benzoic acid, 4-[(6-chloro-3-pyridazinyl)oxy]-3-(2-methyl-1-propenyl)-,ethyl ester (0 suppliers) | 61289-50-7 | ||||||||
Benzoic acid, 4-[(6-chloro-3-pyridazinyl)oxy]-3-(2-methyl-2-propenyl)-,ethyl ester (0 suppliers) | 61075-17-0 | ||||||||
Benzoic acid, 4-[(6-chloro-3-pyridazinyl)oxy]-3-(2-propenyl)-, ethyl ester (1 supplier) | 61075-02-3 | ||||||||
BENZOIC ACID, 4-[(6-HYDROXY-2,3-DIMETHYLPHENYL)AZO]- (1 supplier)
IUPAC Name: 4-[2-(2,3-dimethyl-6-oxocyclohexa-2,4-dien-1-ylidene)hydrazinyl]benzoic acid | CAS Registry Number: 176500-91-7 Synonyms: CTK0A7176, Benzoic acid, 4-[(6-hydroxy-2,3-dimethylphenyl)azo]-
InChIKey: SXZRASXNJUENGO-UHFFFAOYSA-N | 176500-91-7 | ||||||||
Benzoic acid, 4-[(6-hydroxyhexyl)oxy]-, 2-methyl-1,4-phenylene ester (0 suppliers) | 850373-84-1 | ||||||||
BENZOIC ACID, 4-[(6-MERCAPTOHEXYL)OXY]-, 4-(5-HEXENYLOXY)PHENYL ESTER (1 supplier)
IUPAC Name: (4-hex-5-enoxyphenyl) 4-(6-sulfanylhexoxy)benzoate | CAS Registry Number: 199273-82-0 Synonyms: CTK0E0498, Benzoic acid, 4-[(6-mercaptohexyl)oxy]-, 4-(5-hexenyloxy)phenyl ester
InChIKey: LJEMNQPWNZKNGB-UHFFFAOYSA-N | 199273-82-0 | ||||||||
Benzoic acid, 4-[(6-methoxy-3,4-dioxo-1,5-cyclohexadien-1-yl)amino]- (0 suppliers) | 62568-98-3 | ||||||||
Benzoic acid, 4-[(6-methoxy-3,4-dioxo-1,5-cyclohexadien-1-yl)amino]-,ethyl ester (0 suppliers) | 53250-48-9 | ||||||||
Benzoic acid, 4-[(6-methoxy-3,4-dioxo-1,5-cyclohexadien-1-yl)amino]-,methyl ester (0 suppliers) | 79728-50-0 | ||||||||
Benzoic acid, 4-[(6-methoxy-3,4-dioxo-1,5-cyclohexadien-1-yl)amino]-,monosodium salt (0 suppliers) | 53250-44-5 | ||||||||
Benzoic acid, 4-[(6-methyl-2-phenyl-4-pyrimidinyl)amino]-, ethyl ester (1 supplier)
IUPAC Name: ethyl 4-[(6-methyl-2-phenylpyrimidin-4-yl)amino]benzoate | CAS Registry Number: 65789-90-4 Synonyms: STK008107, ethyl 4-[(6-methyl-2-phenylpyrimidin-4-yl)amino]benzoate, ZINC00068555, ChemDiv3_001863, AC1LEZ66, Oprea1_009833, SureCN11721307, MLS001197297, CTK1I1757, MolPort-002-164-855, HMS1478E15, AKOS005375933, MCULE-5542903618, IDI1_020829, SMR000555387, BRD-K74165317-001-01-3
InChIKey: MHPIVQZZFBEHAM-UHFFFAOYSA-N | 65789-90-4 | ||||||||
Benzoic acid, 4-[(6-methyloctyl)oxy]-, 4-hydroxyphenyl ester, (S)- (0 suppliers) | 112493-06-8 | ||||||||
Benzoic acid, 4-[(6-oxo-4-phenyl-2-morpholinyl)methoxy]-, methyl ester (0 suppliers) | 62084-22-4 | ||||||||
Benzoic acid, 4-[(6-phenyl-3-pyridazinyl)oxy]-3-(2-propenyl)-, ethyl ester (1 supplier) | 61074-92-8 | ||||||||
Benzoic acid, 4-[(6-phenylhexyl)amino]- (1 supplier) | 61439-57-4 | ||||||||
Benzoic acid, 4-[(6-phenylhexyl)amino]-, ethyl ester (0 suppliers) | 61440-49-1 | ||||||||
Benzoic acid, 4-[(6-quinolinylmethylene)amino]- (1 supplier) | 89060-16-2 | ||||||||
Benzoic acid, 4-[(7-amino-1-oxo-2(1H)-isoquinolinyl)methyl]-,1,1-dimethylethyl ester (0 suppliers) | 724707-69-1 | ||||||||
BENZOIC ACID, 4-[(7-BROMO-1-OXO-2(1H)-ISOQUINOLINYL)METHYL]- (2 suppliers)
IUPAC Name: 4-[(7-bromo-1-oxoisoquinolin-2-yl)methyl]benzoic acid | CAS Registry Number: 820236-66-6 Synonyms: CTK3E2998, Benzoic acid, 4-[(7-bromo-1-oxo-2(1H)-isoquinolinyl)methyl]-
InChIKey: AMEKIYOUZARTDP-UHFFFAOYSA-N | 820236-66-6 | ||||||||
Benzoic acid, 4-[(7-bromo-1-oxoheptyl)oxy]-, 4-methoxyphenyl ester (1 supplier) | 93645-62-6 | ||||||||
Benzoic acid, 4-[(7-hydroxy-3,7-dimethyloctylidene)amino]-, hydrazide (1 supplier) | 90058-75-6 | ||||||||
BENZOIC ACID, 4-[(7-METHYLBICYCLO[2.2.1]HEPT-7-YL)CARBONYL]- (0 suppliers)
IUPAC Name: 4-(7-methylbicyclo[2.2.1]heptane-7-carbonyl)benzoic acid | CAS Registry Number: 626230-52-2 Synonyms: CTK1I9136, Benzoic acid, 4-[(7-methylbicyclo[2.2.1]hept-7-yl)carbonyl]-
InChIKey: KNJJBCQALNUZAR-UHFFFAOYSA-N | 626230-52-2 | ||||||||
Benzoic acid, 4-[(7-phenylheptyl)amino]- (0 suppliers) | 61440-36-6 | ||||||||
Benzoic acid, 4-[(7-phenylheptyl)amino]-, ethyl ester (0 suppliers) | 61440-35-5 | ||||||||
Benzoic acid, 4-[(8-amino-5-quinolinyl)azo]- (1 supplier) | 134249-34-6 | ||||||||
Benzoic acid, 4-[(8-phenyloctyl)amino]- (0 suppliers) | 61440-34-4 | ||||||||
Benzoic acid, 4-[(8-phenyloctyl)amino]-, ethyl ester (0 suppliers) | 61440-33-3 | ||||||||
BENZOIC ACID, 4-[(9,9-DIMETHYL-9H-FLUOREN-2-YL)-1-NAPHTHALENYLAMINO]- (0 suppliers)
IUPAC Name: 4-[(9,9-dimethylfluoren-2-yl)-naphthalen-1-ylamino]benzoic acid | CAS Registry Number: 648908-13-8 Synonyms: CTK2A1853, Benzoic acid, 4-[(9,9-dimethyl-9H-fluoren-2-yl)-1-naphthalenylamino]-
InChIKey: KMGDFYGWZRGPCY-UHFFFAOYSA-N | 648908-13-8 | ||||||||
Benzoic acid, 4-[(9,9-dimethyl-9H-fluoren-2-yl)-1-naphthalenylamino]-,[1-[4-[1-[4-[[4-[(9,9-dimethyl-9H-fluoren-2-yl)-1-naphthalenylamino]benzoyl]oxy]phenyl]-1-methylethyl]phenyl]ethylidene]di-4,1-phenylene ester (0 suppliers) | 648908-19-4 | ||||||||
BENZOIC ACID, 4-[(9,9-DIMETHYL-9H-FLUOREN-2-YL)PHENYLAMINO]- (0 suppliers)
IUPAC Name: 4-(N-(9,9-dimethylfluoren-2-yl)anilino)benzoic acid | CAS Registry Number: 648908-11-6 Synonyms: CTK2A1854, Benzoic acid, 4-[(9,9-dimethyl-9H-fluoren-2-yl)phenylamino]-
InChIKey: VIJKIIOPTYZXEF-UHFFFAOYSA-N | 648908-11-6 | ||||||||
BENZOIC ACID, 4-[(9-HYDROXYNONYL)OXY]-, 4-METHOXYPHENYL ESTER (1 supplier)
IUPAC Name: (4-methoxyphenyl) 4-(9-hydroxynonoxy)benzoate | CAS Registry Number: 917775-27-0 Synonyms: CTK3H9850, Benzoic acid, 4-[(9-hydroxynonyl)oxy]-, 4-methoxyphenyl ester
InChIKey: STFKJHPOFHFJHN-UHFFFAOYSA-N | 917775-27-0 | ||||||||
Benzoic acid, 4-[(9-phenylnonyl)amino]- (0 suppliers) | 61440-37-7 | ||||||||
Benzoic acid, 4-[(acetylamino)sulfonyl]- (1 supplier) | 103324-91-0 | ||||||||
Benzoic acid, 4-[(acetylamino)sulfonyl]-2-amino-3-chloro- (1 supplier) | 88345-42-0 | ||||||||
Benzoic acid, 4-[(acetylamino)sulfonyl]-3-chloro-2-nitro- (1 supplier) | 88345-04-4 | ||||||||
Benzoic acid, 4-[(acetylthio)methyl]- (1 supplier) | 132035-64-4 | ||||||||
Benzoic acid, 4-[(aminocarbonyl)amino]-, 4-nitrophenyl ester (1 supplier) | 89232-27-9 | ||||||||
Benzoic acid, 4-[(aminocarbonyl)azo]- (2 suppliers) | 41779-98-0 | ||||||||
Benzoic acid, 4-[(aminocarbonyl)oxy]-3,5-bis(1,1-dimethylethyl)- (1 supplier) | 161776-80-3 | ||||||||
Benzoic acid, 4-[(aminoiminomethyl)amino]-, 2-methylphenyl ester (1 supplier) | 111883-64-8 | ||||||||
Benzoic acid, 4-[(aminoiminomethyl)amino]-, 3-chloro-5-hydroxyphenylester (0 suppliers) | 111909-47-8 | ||||||||
Benzoic acid, 4-[(aminoiminomethyl)amino]-, nitrophenyl ester,monohydrochloride (0 suppliers) | 62276-24-8 | ||||||||
Benzoic acid, 4-[(aminoiminomethyl)amino]-,4-(2-carboxyethenyl)phenyl ester, monohydrochloride (0 suppliers) | 141651-90-3 | ||||||||
Benzoic acid, 4-[(aminoiminomethyl)amino]-,4-[(2-hydroxyethyl)thio]phenyl ester (0 suppliers) | 114568-25-1 | ||||||||
Benzoic acid, 4-[(aminoiminomethyl)amino]-,4-[[2-(dimethylamino)-2-oxoethoxy]carbonyl]phenyl ester (0 suppliers) | 59721-24-3 | ||||||||
BENZOIC ACID, 4-[(AMINOSULFONYL)OXY]-, DECYL ESTER (1 supplier)
IUPAC Name: decyl 4-sulfamoyloxybenzoate | CAS Registry Number: 479580-24-0 Synonyms: CHEMBL305637, CTK1D1392, CHEBI:225163, 4-Sulfamoyloxy-benzoic acid decyl ester, Benzoic acid, 4-[(aminosulfonyl)oxy]-, decyl ester
InChIKey: DLRHBYZXPMZRRW-UHFFFAOYSA-N | 479580-24-0 | ||||||||
BENZOIC ACID, 4-[(AMINOSULFONYL)OXY]-, ETHYL ESTER (1 supplier)
IUPAC Name: ethyl 4-sulfamoyloxybenzoate | CAS Registry Number: 479580-16-0 Synonyms: CHEMBL79227, CTK1D1393, CHEBI:225955, 4-Sulfamoyloxy-benzoic acid ethyl ester, Benzoic acid, 4-[(aminosulfonyl)oxy]-, ethyl ester
InChIKey: FQDUPVULDGWSLO-UHFFFAOYSA-N | 479580-16-0 | ||||||||
BENZOIC ACID, 4-[(AMINOTHIOXOMETHYL)AMINO]-, BUTYL ESTER (1 supplier)
IUPAC Name: butyl 4-(carbamothioylamino)benzoate | CAS Registry Number: 832098-78-9 Synonyms: Benzoic acid, 4-[(aminothioxomethyl)amino]-, butyl ester, AGN-PC-0CU7O2, CTK3D3955
InChIKey: DUQLDVALWBKPCO-UHFFFAOYSA-N | 832098-78-9 | ||||||||
Benzoic acid, 4-[(azidosulfonyl)methyl]- (1 supplier) | 97381-24-3 | ||||||||
Benzoic acid, 4-[(benzoylhydrazono)methyl]- (0 suppliers)
IUPAC Name: 4-[(benzoylhydrazinylidene)methyl]benzoic acid | CAS Registry Number: 61471-41-8 Synonyms: 4-[(benzoylhydrazinylidene)methyl]benzoic Acid, AC1M4A45, CTK2D9233, MCULE-9462486765
InChIKey: LQQWDIKRLCNTFI-UHFFFAOYSA-N | 61471-41-8 |