280 281 282 283 284 285 [286] 287 288 289 290 291 292 293 294 295 296 297 298 299 300 
| PRODUCT NAME | CAS Registry Number | ||||||||
| DENV TYPE 1 NONSTRUCTURAL PROTEIN 1 (AA 777 - 1131) (0 suppliers) | |||||||||
| DENV TYPE 1 PREM/M [GST] (0 suppliers) | |||||||||
| DENV TYPE 2 ENVELOPE PROTEIN (22 KDA) (0 suppliers) | |||||||||
| DENV TYPE 2 ENVELOPE PROTEIN (AA 281 - 675) (0 suppliers) | |||||||||
| DENV TYPE 2 NS1 (A.A. 777-1131) (0 suppliers) | |||||||||
| DENV TYPE 2 PREM/M [HIS] (0 suppliers) | |||||||||
| DENV TYPE 3 ENVELOPE PROTEIN (22 KDA) (0 suppliers) | |||||||||
| DENV TYPE 3 ENVELOPE PROTEIN (AA 281 - 673) (0 suppliers) | |||||||||
| DENV TYPE 3 NONSTRUCTURAL PROTEIN 1 (AA 775 - 1129) (0 suppliers) | |||||||||
| DENV TYPE 4 ENVELOPE PROTEIN (32 KDA) (0 suppliers) | |||||||||
| DENV TYPE 4 ENVELOPE PROTEIN (AA 280 - 674) (0 suppliers) | |||||||||
| DENV TYPE 4 NONSTRUCTURAL PROTEIN 1 (AA 776 - 1130) (0 suppliers) | |||||||||
| DENV TYPE 4 PREM/M [GST] (0 suppliers) | |||||||||
| DENV-IN-12 (1 supplier) | 2581065-80-5 | ||||||||
DENV-IN-2 (3 suppliers)
IUPAC Name: (1R,2R)-2-[[3-[[(1S)-1-(4-chlorophenyl)-2-oxo-2-[6-(trifluoromethoxy)-2,3-dihydroindol-1-yl]ethyl]amino]-5-methoxyphenoxy]methyl]cyclopropane-1-carboxylic acid | CAS Registry Number: 2253675-62-4Synonyms: EX-A5612, HY-138061, CS-0144152
InChIKey: DPLSNZRPHADTGY-FODJJAHYSA-N | 2253675-62-4 | ||||||||
| DENV-IN-4 (2 suppliers) | 2762302-75-8 | ||||||||
| DENV-IN-5 (2 suppliers) | 2375781-06-7 | ||||||||
| DENV-IN-6 (1 supplier) | |||||||||
| DENV-IN-7 (1 supplier) | 2499537-22-1 | ||||||||
| DENV-IN-8 (0 suppliers) | 1809464-07-0 | ||||||||
| DENV-IN-9 (1 supplier) | 791838-63-6 | ||||||||
| DENVILLE 12-CHANNEL PIPETTE XL3000I, 20 TO 200µL (0 suppliers) | |||||||||
| DENVILLE 12-CHANNEL PIPETTE XL3000I, 5 TO 50µL (0 suppliers) | |||||||||
| DENVILLE 12-CHANNEL PIPETTE XL3000I, 50 TO 300µL (0 suppliers) | |||||||||
| DENVILLE 12-CHANNEL PIPETTE XLE, 0.5 TO 10µL (0 suppliers) | |||||||||
| DENVILLE 12-CHANNEL PIPETTE XLE, 100 TO 1200µL (0 suppliers) | |||||||||
| DENVILLE 12-CHANNEL PIPETTE XLE, 2 TO 20µL (0 suppliers) | |||||||||
| DENVILLE 12-CHANNEL PIPETTE XLE, 20 TO 200µL (0 suppliers) | |||||||||
| DENVILLE 8-CHANNEL PIPETTE XL3000I, 1 TO 10µL (0 suppliers) | |||||||||
| DENVILLE 8-CHANNEL PIPETTE XL3000I, 20 TO 200µL (0 suppliers) | |||||||||
| DENVILLE 8-CHANNEL PIPETTE XL3000I, 5 TO 50µL (0 suppliers) | |||||||||
| DENVILLE 8-CHANNEL PIPETTE XL3000I, 50 TO 300µL (0 suppliers) | |||||||||
| DENVILLE 8-CHANNEL PIPETTE XLE, 0.5 TO 10µL (0 suppliers) | |||||||||
| DENVILLE 8-CHANNEL PIPETTE XLE, 100 TO 1200µL (0 suppliers) | |||||||||
| DENVILLE 8-CHANNEL PIPETTE XLE, 2 TO 20µL (0 suppliers) | |||||||||
| DENVILLE 8-CHANNEL PIPETTE XLE, 20 TO 200µL (0 suppliers) | |||||||||
| DENVILLE PIPETTE XL3000I, 0.1 TO 2µL (0 suppliers) | |||||||||
| DENVILLE PIPETTE XL3000I, 0.5 TO 10µL (0 suppliers) | |||||||||
| DENVILLE PIPETTE XL3000I, 1 TO 10ML (0 suppliers) | |||||||||
| DENVILLE PIPETTE XL3000I, 1 TO 5ML (0 suppliers) | |||||||||
| DENVILLE PIPETTE XL3000I, 10 TO 100µL (0 suppliers) | |||||||||
| DENVILLE PIPETTE XL3000I, 100 TO 1000µL (0 suppliers) | |||||||||
| DENVILLE PIPETTE XL3000I, 2 TO 20µL (0 suppliers) | |||||||||
| DENVILLE PIPETTE XL3000I, 20 TO 200µL (0 suppliers) | |||||||||
| DENVILLE PIPETTE XLE 100 TO 1000µL (0 suppliers) | |||||||||
| DENVILLE PIPETTE XLE 20 TO 200µL (0 suppliers) | |||||||||
| DENVILLE PIPETTE XLE, 2 TO 10µL (0 suppliers) | |||||||||
| DENVILLE PIPETTE XLE, 2 TO 20µL (0 suppliers) | |||||||||
DENZIMOL (6 suppliers)
IUPAC Name: 2-imidazol-1-yl-1-(4-phenethylphenyl)ethanol | CAS Registry Number: 73931-96-1Synonyms: Denzimol, Denzimolo, Denzimolo [Latin], Denzimol [INN], PHEP-HEIZ, UNII-9C78O7JATH, CCRIS 7525, C19H20N2O, EINECS 277-642-5, Rec-151533, CHEBI:159241, Rec-15-1533, CID53626, REC 15-1533, LS-78688, ( -)-alpha-(P-Phenethylphenyl)imidazole-1-ethanol, ( -)-2-(1-Imidazolyl)-1-(4-phenethylphenyl)ethanol, 2-Imidazol-1-yl-1-(4-phenethyl-phenyl)-ethanol, (+-)-alpha-(p-Phenethylphenyl)imidazole-1-ethanol, 1H-Imidazole-1-ethanol, alpha-(4-(2-phenylethyl)phenyl)-
InChIKey: IAWIJHCUEPVIOO-UHFFFAOYSA-N | 73931-96-1 | ||||||||
Denzimol hydrochloride (5 suppliers)
IUPAC Name: 2-imidazol-1-yl-1-[4-(2-phenylethyl)phenyl]ethanol;hydrochloride | CAS Registry Number: 77234-90-3Synonyms: DENZIMOL HYDROCHLORIDE, EINECS 278-643-3, AG-H-08702, REC 15-1533, alpha-(p-Phenethylphenyl)-1-imidazoleethanol monohydrochloride, alpha-(4-(Phenethyl)phenyl)-1H-imidazol-1-ethanol monohydrochloride, Imidazole-1-ethanol, alpha-(p-phenethylphenyl)-, monohydrochloride, N-(beta-(4-(beta-Phenylethyl)phenyl)-beta-hydroxyethyl)imidazole hydrochloride, ALPHA-[4-(PHENETHYL)PHENYL]-1H-IMIDAZOL-1-ETHANOL MONOHYDROCHLORIDE, 2-imidazol-1-yl-1-(4-phenethylphenyl)ethanol hydrochloride, AC1L1FA6, CHEMBL536935, CTK5E4070, LS-78685, 1H-Imidazole-1-ethanol,a-[4-(2-phenylethyl)phenyl]-,hydrochloride (1:1), 1H-Imidazole-1-ethanol,a-[4-(2-phenylethyl)phenyl]-,monohydrochloride (9CI), 2-(1H-imidazol-1-yl)-1-[4-(2-phenylethyl)phenyl]ethanol hydrochloride (1:1)
InChIKey: RBDNRYIXZOBPMV-UHFFFAOYSA-N | 77234-90-3 |