3100 3101 3102 3103 3104 3105 3106 3107 [3108] 3109 3110 3111 3112 3113 3114 3115 3116 3117 3118 3119 3120 
| PRODUCT NAME | CAS Registry Number | ||||||||
| BORON DICARBIDE (1 supplier) | 12539-98-9 | ||||||||
BORON DICHLORIDE-METHYL SULFIDE COMPLEX (3 suppliers)
IUPAC Name: dichloro(dimethylsulfonio)boron(1-) | CAS Registry Number: 63462-42-0Synonyms: Dichloroborane dimethyl sulfide, Dichloro(dimethyl sulfide)borane, Dichloro(dimethyl sulfide)(hydro)boron
InChIKey: GVZAKKOKLYNJKU-UHFFFAOYSA-N | 63462-42-0 | ||||||||
| BORON DIFLUOROIDE OXIDE (1 supplier) | 12006-82-5 | ||||||||
| BORON DIHYDRIDE (1 supplier) | 14452-64-3 | ||||||||
| BORON DIOXIDE (1 supplier) | 13840-88-5 | ||||||||
| BORON DOPING REDUCED GRAPHENE OXIDE POWDER B CONTENT:~2.22% (0 suppliers) | |||||||||
| BORON FIBERS (2 suppliers) | 308076-60-0 | ||||||||
| BORON FLUORIDE-DIMETHYL SULFIDE COMPLEX (4 suppliers) | 353-43-5 | ||||||||
| BORON FLUOROIDE OXIDE (1 supplier) | 38150-67-3 | ||||||||
| Boron gadolinium yttrium oxide (0 suppliers) | 648903-71-3 | ||||||||
| Boron Gluconate FCC (0 suppliers) | |||||||||
| Boron Glycinate (2 suppliers) | |||||||||
| Boron hafnium silicon oxide (0 suppliers) | 163332-45-4 | ||||||||
| Boron heterocycles (0 suppliers) | |||||||||
| BORON HUMATE (1 supplier) | |||||||||
Boron hydride (7 suppliers)
IUPAC Name: $l^{1}-boranyl-[[[[[[($l^{1}-boranyl-$l^{2}-boranyl)-$l^{2}-boranyl]-$l^{2}-boranyl]-$l^{2}-boranyl]-$l^{2}-boranyl]-$l^{2}-boranyl]-$l^{2}-boranyl]boron | CAS Registry Number: 17702-41-9Synonyms: DECABORANE, CTK8H2901, FT-0624471, I14-107129
InChIKey: KGUZAUWGHAIUGS-UHFFFAOYSA-N | 17702-41-9 | ||||||||
| BORON HYDRIDE (B3H7) (1 supplier) | 12429-70-8 | ||||||||
| BORON HYDRIDE COMPLEXES (0 suppliers) | |||||||||
| BORON HYDRIDE OXIDE (1 supplier) | 20611-59-0 | ||||||||
| BORON HYDRIDE SULFIDE (2 suppliers) | 14457-85-3 | ||||||||
boron hydride- n,n-dimethyloctadecan-1-amine(1:3:1) (0 suppliers)
IUPAC Name: (3-butoxyphenyl)methyl (1R,3R)-2,2-dimethyl-3-(2-methylprop-1-enyl)cyclopropane-1-carboxylate | CAS Registry Number: 13362-04-4Synonyms: 3-butoxybenzyl(1r,3r)-2,2-dimethyl-3-(2-methylprop-1-en-1-yl)cyclopropanecarboxylate, AC1L4OHI, AC1Q65ZL, 115809-83-1, AR-1F2364, (3-butoxyphenyl)methyl (1R,3R)-2,2-dimethyl-3-(2-methylprop-1-enyl)cyclopropane-1-carboxylate, Cyclopropanecarboxylic acid, 2,2-dimethyl-3-(2-methyl-1-propenyl)-, (3-butoxyphenyl)methyl ester, (1R-trans)-
InChIKey: NXVNSEVUWLFYQJ-MOPGFXCFSA-N | 13362-04-4 | ||||||||
| BORON HYDRIDE-PYRIDINE COMPLEX (80% SOLUTION IN PYRIDINE) (0 suppliers) | |||||||||
| BORON HYDRIDE-TETRAHYDROFURAN COMPLEX (0 suppliers) | |||||||||
| BORON HYDRIDES (0 suppliers) | |||||||||
boron hydrogen fluoride phosphate(1:3:3:1) (0 suppliers)
IUPAC Name: hydroxy(trioxo)rhenium | CAS Registry Number: 86143-93-3Synonyms: Perrhenic acid, hydroxy(trioxo)rhenium, 13768-11-1, rheniumoylol, Perrhenic acid solution, ACMC-1BQJS, Perrhenic acid (HReO4), AC1Q5B7A, 261963_ALDRICH, AC1L360O, Hydrogen tetraoxorhenate (VII), Jsp002274, CTK4C0914, EINECS 237-380-4, AR-1J2151, AG-D-76498, Rhenate (ReO41-), hydrogen, (T-4)-, Rhenate (ReO41-),hydrogen (1:1), (T-4)-, Rhenate (ReO41-), hydrogen (1:1), (T-4)-, Perrhenicacid (HReO4) (7CI,8CI);Rhenate (ReO41-), hydrogen, (T-4)- (9CI);Hydrogenperrhenate;Hydrogen tetraoxorhenate(1-);Perrhenic acid;Rhenic acid (HReO4);
InChIKey: UGSFIVDHFJJCBJ-UHFFFAOYSA-M | 86143-93-3 | ||||||||
| BORON IMPLANT IN SILICON - DEPTH PROFILE, CERTIFIED REFERENCE MATERIAL (0 suppliers) | |||||||||
BORON INDIUM(3+) TRIOXIDE (1 supplier)
IUPAC Name: indium(3+) borate | CAS Registry Number: 13709-93-8Synonyms: Boron indium(3+) trioxide, EINECS 237-261-7, CID166892, Boric acid (H3BO3), indium(3+) salt (1:1)
InChIKey: JNOXFAKBEFRROH-UHFFFAOYSA-N | 13709-93-8 | ||||||||
Boron Iodide (6 suppliers)
IUPAC Name: triiodoborane | CAS Registry Number: 13517-10-7Synonyms: Boron triiodide, Borane, triiodo-, 307629_ALDRICH, InChI=1/BI3/c2-1(3), EINECS 236-857-4, BI3, 43469-51-8, 5967-38-4
InChIKey: YMEKEHSRPZAOGO-UHFFFAOYSA-N | 13517-10-7 | ||||||||
| BORON IODIDE (B10I8) (1 supplier) | 12513-38-1 | ||||||||
| Boron iron neodymium oxide (0 suppliers) | 138728-34-4 | ||||||||
| Boron iron silicon oxide (0 suppliers) | 163332-47-6 | ||||||||
| Boron isopropoxide (0 suppliers) | |||||||||
| Boron Krebs (0 suppliers) | |||||||||
| BORON LANTHANUM NICKEL TUNGSTEN OXIDE (0 suppliers) | 849003-37-8 | ||||||||
| BORON LANTHANUM(III) TRIOXIDE (2 suppliers) | 13709-95-0 | ||||||||
| Boron lead magnesium silicon titanium oxide (0 suppliers) | 188725-13-5 | ||||||||
| Boron lithium iodide oxide (0 suppliers) | 877630-13-2 | ||||||||
| Boron lithium manganese oxide (0 suppliers) | 153327-02-7 | ||||||||
| Boron lithium oxide (0 suppliers) | 658038-32-5 | ||||||||
| BORON LITHIUM OXIDE (B3LIO5) (1 supplier) | 12007-41-9 | ||||||||
| Boron magnesium oxide (0 suppliers) | 175865-29-9 | ||||||||
| Boron magnesium silicon oxide (0 suppliers) | 162996-24-9 | ||||||||
| BORON MAGNESIUM, IRON STANDARD SAMPLES, CERTIFIED REFERENCE MATERIAL (0 suppliers) | |||||||||
| Boron manganese oxide (0 suppliers) | 922705-21-3 | ||||||||
Boron methoxyethoxide (3 suppliers)
IUPAC Name: chlorocyclopentane | CAS Registry Number: 98958-21-5Synonyms: Chlorocyclopentane, Cyclopentyl chloride, Cyclopentane, chloro-, 930-28-9, Chloroclopentane, Chlorocyclopentante, chloro-cyclopentane, sFpHADILimUP@, NSC16930, ACMC-209rjn, AC1L2DOH, SureCN22512, SureCN634010, AC1Q3P5E, AC1Q3P5F, KSC487C9B, 155136_ALDRICH, 24190_FLUKA, CTK3I7190, MolPort-001-759-290
InChIKey: NDTCXABJQNJPCF-UHFFFAOYSA-N | 98958-21-5 | ||||||||
| BORON MONOBROMIDE (2 suppliers) | 19961-29-6 | ||||||||
| BORON MONOBROMIDE MONOSULFIDE (2 suppliers) | 66904-99-2 | ||||||||
| BORON MONOCHLORIDE (1 supplier) | 20583-55-5 | ||||||||
| BORON MONOCHLORIDE MONOFLUOROIDE (1 supplier) | 22395-93-3 | ||||||||
BORON MONOCHLORIDE MONOSULFIDE (1 supplier)
IUPAC Name: chloro(sulfanylidene)borane | CAS Registry Number: 84668-86-0Synonyms: Borane, chlorothioxo-, Boron chloride sulfide, Boron monochloride monosulfide, CID143306, 55753-38-3
InChIKey: ABKQHXQJDOLIRW-UHFFFAOYSA-N | 84668-86-0 |