3280 3281 3282 3283 3284 3285 3286 3287 3288 3289 3290 3291 3292 3293 3294 3295 [3296] 3297 3298 3299 3300 
| PRODUCT NAME | CAS Registry Number | ||||||||
3-Hexen-2-one,4-amino-3-[3-[2-(dimethylamino)-1-hydroxyethyl]-1H-indol-2-yl]- (1 supplier)
IUPAC Name: 4-amino-3-[3-[2-(dimethylamino)-1-hydroxyethyl]-1H-indol-2-yl]hex-3-en-2-one | CAS Registry Number: 88933-63-5Synonyms: 3-Hexen-2-one, 4-amino-3-(3-(2-(dimethylamino)-1-hydroxyethyl)-1H-indol-2-yl)-, 4-Amino-3-(3-(2-dimethylamino-1-hydroxyethyl)-1H-2-indolyl)-3-hexen-2-one
InChIKey: MONBQTRDZIXJOU-UHFFFAOYSA-N | 88933-63-5 | ||||||||
| 3-HEXEN-2-ONE,4-AMINO-5,5-DIMETHYL- (3 suppliers) | 254734-52-6 | ||||||||
| 3-HEXEN-2-ONE,4-AMINO-5,5-DIMETHYL-,(3Z)- (3 suppliers) | 220716-00-7 | ||||||||
3-HEXEN-2-ONE,4-AMINO-5-METHYL- (3 suppliers)
IUPAC Name: (Z)-4-amino-5-methylhex-3-en-2-one | CAS Registry Number: 338466-70-9Synonyms: 3-Hexen-2-one,4-amino-5-methyl-, AKOS006342209, 3-Hexen-2-one,4-amino-5-methyl-, -, 220715-99-1
InChIKey: VDTUXRJIEGPYGH-DAXSKMNVSA-N | 338466-70-9 | ||||||||
3-HEXEN-2-ONE,4-AMINO-5-METHYL-,(3Z)- (4 suppliers)
IUPAC Name: (Z)-4-amino-5-methylhex-3-en-2-one | CAS Registry Number: 220715-99-1Synonyms: 3-Hexen-2-one,4-amino-5-methyl-, AKOS006342209, 3-Hexen-2-one,4-amino-5-methyl-, -, 338466-70-9
InChIKey: VDTUXRJIEGPYGH-DAXSKMNVSA-N | 220715-99-1 | ||||||||
| 3-HEXEN-2-ONE,4-AMINO-6-ETHOXY- (3 suppliers) | 33663-65-9 | ||||||||
3-HEXEN-2-ONE,4-HYDROXY-,(Z)- (4 suppliers)
IUPAC Name: (Z)-4-hydroxyhex-3-en-2-one | CAS Registry Number: 63289-88-3Synonyms: AC1NSQ5C, Hexan-2,4-dione, enol, 5-hydroxyhex-4-en-3-one, 4-Hexen-3-one, 5-hydroxy-, SCHEMBL2454303, SCHEMBL11979153, SCHEMBL12758739, (Z)-4-hydroxyhex-3-en-2-one, HZEJQMZFNPCDQP-XQRVVYSFSA-N, MolPort-028-959-978, 3-Hexen-2-one,4-hydroxy-, -, 4-HEXEN-3-ONE,5-HYDROXY, (3Z)-4-Hydroxy-3-hexen-2-one #, NE61301, K-0123
InChIKey: HZEJQMZFNPCDQP-XQRVVYSFSA-N | 63289-88-3 | ||||||||
3-HEXEN-2-ONE,4-HYDROXY-3,5-DIMETHYL- (3 suppliers)
IUPAC Name: (Z)-4-hydroxy-3,5-dimethylhex-3-en-2-one | CAS Registry Number: 424822-70-8Synonyms: ZINC03848390, AC1OEGDX, 3-Hexen-2-one,4-hydroxy-3,5-dimethyl-, (Z)-4-hydroxy-3,5-dimethylhex-3-en-2-one
InChIKey: WNLVVBZKCFPQQN-VURMDHGXSA-N | 424822-70-8 | ||||||||
| 3-HEXEN-2-ONE,4-METHOXY-,(E)- (3 suppliers) | 174007-53-5 | ||||||||
3-HEXEN-2-ONE,4-METHYL-,(E)- (4 suppliers)
IUPAC Name: (E)-4-methylhex-3-en-2-one | CAS Registry Number: 146071-95-6Synonyms: 4-Methyl-3-hexen-2-one, SCHEMBL8649598, 3-Hexen-2-one,4-methyl-, -, BGTFWRDJZNCBCV-AATRIKPKSA-N
InChIKey: BGTFWRDJZNCBCV-AATRIKPKSA-N | 146071-95-6 | ||||||||
| 3-Hexen-2-one,5-[(1-naphthalenylmethyl)amino]-6-phenyl-5-(phenylmethyl)- (1 supplier) | 824421-49-0 | ||||||||
| 3-Hexen-2-one,5-[[(4-methoxyphenyl)methyl]amino]-6-phenyl-5-(phenylmethyl)- (1 supplier) | 824421-52-5 | ||||||||
3-HEXEN-2-ONE,5-HYDROXY- (3 suppliers)
IUPAC Name: (E)-5-hydroxyhex-3-en-2-one | CAS Registry Number: 89489-42-9Synonyms: 3-Hexen-2-one,5-hydroxy-, -, 5-Hydroxy-3-hexene-2-one, 5-hydroxy-hex-3-en-2-one, SCHEMBL1781514, 57204-67-8
InChIKey: BHLOMPMLNMZBRZ-ONEGZZNKSA-N | 89489-42-9 | ||||||||
| 3-HEXEN-2-ONE,5-HYDROXY-,(3E)- (3 suppliers) | 57204-67-8 | ||||||||
| 3-HEXEN-2-ONE,5-HYDROXY-,(3E,5S)- (3 suppliers) | 288153-65-1 | ||||||||
| 3-HEXEN-2-ONE,5-HYDROXY-,(Z)- (3 suppliers) | 121288-93-5 | ||||||||
| 3-Hexen-2-one,5-methyl-6-[2-methyl-5-(1-methylethenyl)-1-cyclopenten-1-yl]- (1 supplier) | 64547-69-9 | ||||||||
| 3-HEXEN-2-ONE,5-PHENYL- (5 suppliers) | 60405-50-7 | ||||||||
| 3-HEXEN-2-ONE,6-HYDROXY- (3 suppliers) | 360573-52-0 | ||||||||
| 3-HEXEN-2-ONE,6-HYDROXY-,(E)- (3 suppliers) | 184840-89-9 | ||||||||
| 3-HEXEN-2-ONE,6-METHOXY-4-METHYL-,(3Z)- (3 suppliers) | 343587-42-8 | ||||||||
| 3-Hexen-3-ol, 4-iodo-, acetate, (E)- (1 supplier) | 112701-53-8 | ||||||||
| 3-HEXEN-3-OL, ACETATE (1 supplier) | 753027-11-1 | ||||||||
| 3-Hexen-5-yn-1-amine, N,N-diethyl-, (E)- (1 supplier) | 61753-40-0 | ||||||||
| 3-Hexen-5-yn-1-amine, N,N-diethyl-, (Z)- (1 supplier) | 61753-41-1 | ||||||||
| 3-Hexen-5-yn-1-amine, N-ethyl-, (E)- (1 supplier) | 61753-38-6 | ||||||||
| 3-Hexen-5-yn-1-amine, N-ethyl-, (Z)- (1 supplier) | 61753-39-7 | ||||||||
| 3-Hexen-5-yn-1-ol, (Z)- (1 supplier) | 61753-36-4 | ||||||||
| 3-HEXEN-5-YN-1-OL, 6-(TRIMETHYLSILYL)-, ACETATE (1 supplier) | 195142-34-8 | ||||||||
3-HEXEN-5-YN-1-OL, 6-[TRIS(1-METHYLETHYL)SILYL]-, (3Z)- (1 supplier)
IUPAC Name: 6-tri(propan-2-yl)silylhex-3-en-5-yn-1-ol | CAS Registry Number: 917615-81-7Synonyms: CTK3I0102, 3-Hexen-5-yn-1-ol, 6-[tris(1-methylethyl)silyl]-, (3Z)-
InChIKey: DWUNCGZIJHMHLV-UHFFFAOYSA-N | 917615-81-7 | ||||||||
3-HEXEN-5-YN-1-ONE, 2-HYDROXY-1,3,6-TRIPHENYL-, (3E)- (1 supplier)
IUPAC Name: 2-hydroxy-1,3,6-triphenylhex-3-en-5-yn-1-one | CAS Registry Number: 607740-76-1Synonyms: CTK1I9928, 3-Hexen-5-yn-1-one, 2-hydroxy-1,3,6-triphenyl-, (3E)-
InChIKey: OGPIREWZDXZYKV-UHFFFAOYSA-N | 607740-76-1 | ||||||||
| 3-Hexen-5-yn-2-ol, (E)- (1 supplier) | 10602-10-5 | ||||||||
| 3-Hexen-5-yn-2-ol, 2-methyl-, (E)- (1 supplier) | 50838-80-7 | ||||||||
| 3-Hexen-5-yn-2-ol,1-[[(1,1-dimethylethyl)dimethylsilyl]oxy]-3-ethynyl-6-(triethylsilyl)-,(2S,3E)- (1 supplier) | 334646-96-7 | ||||||||
3-HEXEN-5-YN-2-ONE,6-(DIMETHYLAMINO)- (3 suppliers)
IUPAC Name: 6-(dimethylamino)hex-3-en-5-yn-2-one | CAS Registry Number: 136287-56-4Synonyms: CTK8H2790, 6-(DIMETHYLAMINO)HEX-3-EN-5-YN-2-ONE, 3-Hexen-5-yn-2-one, 6-(dimethylamino)- (9CI)
InChIKey: SKJMQOURKHAEIG-UHFFFAOYSA-N | 136287-56-4 | ||||||||
3-HEXEN-5-YN-2-ONE,6-(DIMETHYLAMINO)-,(3E)- (3 suppliers)
IUPAC Name: (E)-6-(dimethylamino)hex-3-en-5-yn-2-one | CAS Registry Number: 175843-91-1Synonyms: 6-(Dimethylamino)-3-hexene-5-yne-2-one, (E)-6-(Dimethylamino)-3-hexen-5-yn-2-one, 3-Hexen-5-yn-2-one, 6-(dimethylamino)-, (3E)- (9CI)
InChIKey: SKJMQOURKHAEIG-GQCTYLIASA-N | 175843-91-1 | ||||||||
| 3-Hexen-5-ynamide,2-hydroxy-N-[(1R)-1-(2-naphthalenyl)ethyl]-6-phenyl-3-(trimethylsilyl)-,(2S,3Z)- (1 supplier) | 909716-41-2 | ||||||||
| 3-Hexen-5-ynoic acid, 2-hydroxy-3-methyl-6-phenyl-, 1,1-dimethylethylester, (3E)- (1 supplier) | 909716-44-5 | ||||||||
3-HEXEN-5-YNOIC ACID, 2-HYDROXY-3-METHYL-6-PHENYL-, ETHYL ESTER, (3E)- (1 supplier)
IUPAC Name: ethyl 2-hydroxy-3-methyl-6-phenylhex-3-en-5-ynoate | CAS Registry Number: 909716-43-4Synonyms: CTK3G5665, 3-Hexen-5-ynoic acid, 2-hydroxy-3-methyl-6-phenyl-, ethyl ester, (3E)-
InChIKey: INWUAPBJMOSXGH-UHFFFAOYSA-N | 909716-43-4 | ||||||||
| 3-Hexen-5-ynoic acid, 2-hydroxy-6-phenyl-3-(trimethylsilyl)-, ethyl ester,(2S,3Z)- (1 supplier) | 909716-31-0 | ||||||||
3-HEXENAL (8 suppliers)
IUPAC Name: (E)-hex-3-enal | CAS Registry Number: 4440-65-7Synonyms: 3-Hexenal, trans-3-Hexenal, 3-Hexenal, (E)-, 3-Hexenal, trans-, hex-3-enal, (E)-Hex-3-enal, (E)-3-hexen-1-al, 3-Hexenal (trans/cis mix), EINECS 273-874-6, BRN 1720172, EINECS 224-659-0, CID643139, LMFA06000003, LS-2799, 4-01-00-03469 (Beilstein Handbook Reference), 69112-21-6
InChIKey: GXANMBISFKBPEX-ONEGZZNKSA-N | 4440-65-7 | ||||||||
| 3-Hexenal, 2,5-dihydroxy- (1 supplier) | 62986-98-5 | ||||||||
| 3-Hexenal, 2-methyl- (1 supplier) | 154779-71-2 | ||||||||
| 3-Hexenal, 5,6-dihydroxy-2-oxo-, (S)- (1 supplier) | 26399-01-9 | ||||||||
| 3-HEXENAL,2,5-DIOXO- (3 suppliers) | 88511-93-7 | ||||||||
| 3-HEXENAL,2-HYDROXY-5-OXO-,(3E)- (3 suppliers) | 375859-08-8 | ||||||||
| 3-HEXENAL,2-HYDROXY-5-OXO-,(3Z)- (3 suppliers) | 375859-07-7 | ||||||||
| 3-Hexenamide, 3-amino-4-cyano-5-oxo-N-phenyl-, (Z)- (1 supplier) | 93276-86-9 | ||||||||
| 3-Hexenamide, 3-propyl-, (E)- (1 supplier) | 63767-80-6 | ||||||||
3-Hexenamide, 4-ethyl-2-(hydroxyimino)-5-nitro- (1 supplier)
IUPAC Name: 4-ethyl-2-hydroxyimino-5-nitrohex-3-enamide | CAS Registry Number: 92454-83-6Synonyms: 4-ETHYL-2-[(E)-HYDROXYIMINO]-5-NITRO-3-HEXENAMIDE, FK-409, ACMC-20eif3, AC1OAT8P, CTK3H0114, CTK4D1460, AG-E-13033, 4-ethyl-2-hydroxyimino-5-nitrohex-3-enamide, 3-Hexenamide,4-ethyl-2-(hydroxyimino)-5-nitro-, (2E,3E)-, 3-Hexenamide,4-ethyl-2-(hydroxyimino)-5-nitro-, (E,E)-(?A'A A'A currency)-; 3-Hexenamide, 4-ethyl-2-(hydroxyimino)-5-nitro-,(E,E)-; FR 409; NOR 3
InChIKey: MZAGXDHQGXUDDX-UHFFFAOYSA-N | 92454-83-6 |