700 701 702 703 704 705 706 707 [708] 709 710 711 712 713 714 715 716 717 718 719 720 
| PRODUCT NAME | CAS Registry Number | ||||||||
Carbodine (5 suppliers)
IUPAC Name: 4-amino-1-[(2R,3S,4S)-2,3-dihydroxy-4-(hydroxymethyl)cyclopentyl]pyrimidin-2-one | CAS Registry Number: 71184-20-8Synonyms: Carbocyclic cytidine, CID130540, 2(1H)-Pyrimidinone, 4-amino-1-(2,3-dihydroxy-4-(hydroxymethyl)cyclopentyl)-, (1R-(1alpha,2beta,3beta,4alpha))-
InChIKey: UAZJPMMKWBPACD-AOKGZPLMSA-N | 71184-20-8 | ||||||||
| CARBOETHOXYMETHYLENETRIPHENYLPHOSPHORANE, [2-14C]- (0 suppliers) | 50718-60-0 | ||||||||
| CARBOETHOXYPHTHALIMIDE (1 supplier) | 22509-76-6 | ||||||||
Carboetomidate (3 suppliers)
IUPAC Name: ethyl 1-[(1R)-1-phenylethyl]pyrrole-2-carboxylate | CAS Registry Number: 1257067-10-9Synonyms: SureCN6868305, FT-0664261, (R)-Ethyl 1-(1-phenylethyl)-1H-pyrrole-2-carboxylate, 1-[(1R)-1-Phenylethyl]-1H-pyrrole-2-carboxylic Acid Ethyl Ester
InChIKey: YRYOWTHHYBWOJL-GFCCVEGCSA-N | 1257067-10-9 | ||||||||
| CARBOFOS-2,3-14C (2 suppliers) | 142702-36-1 | ||||||||
| CARBOFURAN (RING-13C6, 99%) 100 UG/ML IN ACETONITRILE (0 suppliers) | |||||||||
| Carbofuran N-Butylthiohydroxylamine (1 supplier) | 95968-18-6 | ||||||||
| CARBOFURAN-13C6 (0 suppliers) | |||||||||
Carbofuran-3-keto (9 suppliers)
IUPAC Name: (2,2-dimethyl-3-oxo-1-benzofuran-7-yl) N-methylcarbamate | CAS Registry Number: 16709-30-1Synonyms: 3-Oxocarbofuran, Carbofuran 3-keto, 3-KETOCARBOFURAN, CCRIS 9208, 37895_RIEDEL, 37895_FLUKA, BRN 1581740, MolPort-003-931-375, CID27999, c1343, LS-50182, 5-18-01-00275 (Beilstein Handbook Reference), Carbamic acid, methyl-, ester with 2,2-dimethyl-7-hydroxy-3(2H)-benzofuranone, 3(2H)-Benzofuranone, 2,2-dimethyl-7-(((methylamino)carbonyl)oxy)-, 3(2H)-Benzofuranone, 2,2-dimethyl-7-(((methylamino)carbonyl)oxy)- (9CI), 3(2H)-Benzofuranone, 2,2-dimethyl-7-(((methylamino)carbonyl)oxy)-(9CI)
InChIKey: WXNZYYXXILQTKX-UHFFFAOYSA-N | 16709-30-1 | ||||||||
CARBOFURAN-D3 (7 suppliers)
IUPAC Name: (2,2-dimethyl-3H-1-benzofuran-7-yl) N-(trideuteriomethyl)carbamate | CAS Registry Number: 1007459-98-4Synonyms: Carbofuran-d3, 2,3-Dihydro-2,2-dimethyl-7-benzofuranol N-methylcarbamate-d3, Furadan-d3, 34019_RIEDEL, Bay 70143-d3, 34019_FLUKA, CTK8F8462, NIA-10242-d3
InChIKey: DUEPRVBVGDRKAG-HPRDVNIFSA-N | 1007459-98-4 | ||||||||
Carbogen (2 suppliers)
IUPAC Name: carbon dioxide; molecular oxygen | CAS Registry Number: 8063-77-2Synonyms: UN1014, Carbon dioxide, mixt. with oxygen, CID62690, LS-186705, Carbon dioxide and oxygen mixtures, compressed [UN1014] [Nonflammable gas], Carbon dioxide and oxygen mixtures, compressed [UN1014] [Nonflammable gas]
InChIKey: UBAZGMLMVVQSCD-UHFFFAOYSA-N | 8063-77-2 | ||||||||
| CARBOGRAPH 300MG, 6ML (0 suppliers) | |||||||||
CARBOHEXOXYMETHYL 2-CYANOACRYLATE MONOMER (2 suppliers)
IUPAC Name: (2-hexoxy-2-oxoethyl) 2-cyanoprop-2-enoate | CAS Registry Number: 61434-04-6Synonyms: Ethicon chc, CID173802, Carbohexoxymethyl 2-cyanoacrylate monomer, 2-Propenoic acid, 2-cyano-, 2-(hexyloxy)-2-oxoethyl ester
InChIKey: XLQWQEUVXGFNCQ-UHFFFAOYSA-N | 61434-04-6 | ||||||||
| CARBOHYDRASE (3 suppliers) | |||||||||
| carbohydrase / proteinase preparation from bacillus licheniformis (0 suppliers) | 977083-17-2 | ||||||||
| carbohydrase and cellulase from aspergillus niger (0 suppliers) | 977050-27-3 | ||||||||
| carbohydrase and protease mixture from bacillus subtilis (0 suppliers) | 977082-97-5 | ||||||||
| CARBOHYDRASE AND PROTEASE.MIXED (0 suppliers) | |||||||||
| Carbohydrase Enzymes (0 suppliers) | |||||||||
| carbohydrase from aspergillus oryzae (0 suppliers) | 977017-32-5 | ||||||||
| carbohydrase from bacillus amyloliquefaciens (0 suppliers) | 977184-71-6 | ||||||||
| carbohydrase from bacillus licheniformis (0 suppliers) | 977043-27-8 | ||||||||
| carbohydrase from bacillus subtilis (0 suppliers) | 977031-70-1 | ||||||||
| carbohydrase from rhizopus oryzae (0 suppliers) | 977050-28-4 | ||||||||
| carbohydrase from saccharomyces spp. (0 suppliers) | 977031-72-3 | ||||||||
| Carbohydrases (1 supplier) | |||||||||
| CARBOHYDRATE ANTIGEN 125 ELISA KIT (CA125)250NG/ML (0 suppliers) | |||||||||
| CARBOHYDRATE ANTIGEN 19-9250NG/ML (0 suppliers) | |||||||||
| Carbohydrate Based Specialty Chemicals (2 suppliers) | |||||||||
| Carbohydrate deacetylase Protein, Human, Recombinant (His) (1 supplier) | |||||||||
| CARBOHYDRATE DIET HIGH MODIFIED PELLETED (0 suppliers) | |||||||||
| CARBOHYDRATE DIET HIGH MODIFIED POWDERED (0 suppliers) | |||||||||
| CARBOHYDRATE DIET HIGH RABBIT PELLETED (0 suppliers) | |||||||||
| CARBOHYDRATE DIET HIGH RABBIT POWDERED (0 suppliers) | |||||||||
| Carbohydrate Polymers (2 suppliers) | |||||||||
Carbohydrate Structure Mimicking Peptide (1 supplier)
IUPAC Name: 2-[[1-[2-[[2-[[2-[[2-[[1-(2-aminopropanoyl)pyrrolidine-2-carbonyl]amino]-3-(1H-indol-3-yl)propanoyl]amino]-4-methylpentanoyl]amino]-3-(4-hydroxyphenyl)propanoyl]amino]acetyl]pyrrolidine-2-carbonyl]amino]propanoic acid | CAS Registry Number: 149635-71-2Synonyms: ACMC-20n5rx, L-Alanine, L-alanyl-L-prolyl-L-tryptophyl-L-leucyl-L-tyrosylglycyl-L-prolyl-
InChIKey: HCXIHXURLNUVGN-UHFFFAOYSA-N | 149635-71-2 | ||||||||
| Carbohydrate Synthesis (2 suppliers) | |||||||||
| CARBOHYDRATE-DEFICIENT TRANSFERRIN (0 suppliers) | |||||||||
| Carbohydrates (14 suppliers) | |||||||||
| Carbohydrates: Biotinylated (1 supplier) | |||||||||
| Carbohydrates: Cationic (2 suppliers) | |||||||||
| Carbohydrates: Complex (3 suppliers) | |||||||||
| Carbohydrates: Oxidized (2 suppliers) | |||||||||
Carbohydrazide (48 suppliers)
IUPAC Name: 1,3-diaminourea | CAS Registry Number: 497-18-7Synonyms: Carbazide, Carbonic dihydrazide, Carbonohydrazide, Carbodihydrazide, 1,3-Diaminourea, OCarbohydrazide, Karbazid [Czech], Hydrazine, carbonyldi-, Hydrazine, carbonylbis-, Urea, 1,3-diamino-, Carbazic acid, hydrazide, Urea, N,N'-diamino-, Semicarbazide, 4-amino-, Carbonic acid, dihydrazide, Ambap1722, WLN: ZMVMZ, Hydrazinecarboxamide, N-amino-, 1,3-Diaminomocovina [Czech], Hydrazinecarboxylic acid, hydrazide, C11006_ALDRICH
InChIKey: XEVRDFDBXJMZFG-UHFFFAOYSA-N | 497-18-7 | ||||||||
| CARBOHYDRAZIDE [CARBONYL 14C] (0 suppliers) | |||||||||
Carbohydrazide, 1-benzylidene-3-thio- (1 supplier)
IUPAC Name: 1-amino-3-[(E)-benzylideneamino]thiourea | CAS Registry Number: 5351-58-6Synonyms: Benzaldehyde, thiocarbazone, Benzaldehyde, 3-thiocarbazone, BRN 2616167, (Phenylmethylene)carbonothioic dihydrazide, AI3-51988, Carbonothioic dihydrazide, (phenylmethylene)-, NSC137983, AKOS006377805, NSC-137983, LS-52232, 4-07-00-00539 (Beilstein Handbook Reference)
InChIKey: IZAXVUNREMHNOM-UXBLZVDNSA-N | 5351-58-6 | ||||||||
| CARBOL CRYSTAL VIOLET (0 suppliers) | |||||||||
Carbol Fuchsin (5 suppliers)
IUPAC Name: 4-[(4-aminophenyl)-(4-imino-3-methylcyclohexa-2,5-dien-1-ylidene)methyl]-2-methylaniline hydrochloride | CAS Registry Number: 4197-24-4Synonyms: Carbol-fuchsin solution, CID62807, EINECS 224-086-6, 4-((4-Amino-m-tolyl)(4-iminocyclohexa-2,5-dien-1-ylidene)methyl)-o-toluidine monohydrochloride
InChIKey: HZLHRDBTVSZCBS-UHFFFAOYSA-N | 4197-24-4 | ||||||||
| Carbol Fuchsin Staining Solution (0 suppliers) | |||||||||
| Carbol Fuchsin Staining Solution (0 suppliers) |