PRODUCT NAME | CAS Registry Number | ||||||||
PALLADIUM RESINATE MR4601-P,PD CONTENT; 24.0~27.0% (3 suppliers) | 68425-21-8 | ||||||||
Palladium rhodium telluride (0 suppliers) | 140418-87-7 | ||||||||
PALLADIUM ROD, 4.0MM (0.2IN) DIA, 99.95% (METALS BASIS) (0 suppliers) | |||||||||
PALLADIUM ROD, 6.35MM (0.25IN) DIA, 99.95% (METALS BASIS) (0 suppliers) | |||||||||
PALLADIUM RUTHENIUM TIN OXIDE (1 supplier) | 189286-91-7 | ||||||||
Palladium ruthenium titanium oxide (0 suppliers) | 63055-53-8 | ||||||||
Palladium Salts (2 suppliers) | |||||||||
PALLADIUM SELENIDE (1 supplier) | 676992-40-8 | ||||||||
PALLADIUM SELENIDE (PDSE) (4 suppliers) | 12137-76-7 | ||||||||
PALLADIUM SHOT (99.9%) (0 suppliers) | |||||||||
PALLADIUM SILICA (0 suppliers) | |||||||||
PALLADIUM SILICIDE (1 supplier) | 12137-77-8 | ||||||||
PALLADIUM SILVER ALLOY POWDER -0.3 MICRON (0 suppliers) | |||||||||
PALLADIUM SILVER ALLOY POWDER -2.5 MICRON SPHERICAL (0 suppliers) | |||||||||
PALLADIUM SILVER ALLOY POWDER -5 MICRON FLAKE (0 suppliers) | |||||||||
PALLADIUM SILVER ALLOY POWDER -8 MICRON FLAKE (0 suppliers) | |||||||||
PALLADIUM SILVER FOIL, 0.025MM (0.001IN) THICK, 99.9% (METALS BASIS EXCLUDING PT) (0 suppliers) | |||||||||
PALLADIUM SILVER FOIL, 0.025MM (0.001IN) THICK, 99.9% (METALS BASIS EXCLUDING PT), PD:AG; 77:23 WT% (0 suppliers) | |||||||||
PALLADIUM SILVER FOIL, 0.05MM (0.002IN) THICK, 99.9% (METALS BASIS EXCLUDING PT) (0 suppliers) | |||||||||
PALLADIUM SILVER FOIL, 0.127MM (0.005IN) THICK, 99.9% (METALS BASIS EXCLUDING PT) (0 suppliers) | |||||||||
PALLADIUM SILVER FOIL, 0.25MM (0.01IN) THICK, 99.9% (METALS BASIS EXCLUDING PT) (0 suppliers) | |||||||||
PALLADIUM SILVER FOIL, 0.5MM (0.02IN) THICK, 99.9% (METALS BASIS EXCLUDING PT) (0 suppliers) | |||||||||
Palladium single crystal disc, 10mm (0.39in) dia, 1-2mm (0.04-0.08in) thick, (100) orientation, 0.5 (0 suppliers) | |||||||||
PALLADIUM SINGLE CRYSTAL DISC, 10MM (0.39IN) DIA, 2MM (0.0 4-0.08IN) THICK, 110 ORIENTATION, DIMENSIONS ARE NOMINAL. (0 suppliers) | |||||||||
PALLADIUM SINGLE CRYSTAL DISC, 10MM (0.39IN) DIA, 2MM (0.0 4-0.08IN) THICK, 111 ORIENTATION, DIMENSIONS ARE NOMINAL. (0 suppliers) | |||||||||
PALLADIUM SPONGE 99.995% (0 suppliers) | |||||||||
PALLADIUM SPUTTERING TARGET, 50.8MM (2.0IN) DIA X 3.18MM (0.125IN) THICK, 99.99% (METALS BASIS) (0 suppliers) | |||||||||
PALLADIUM SPUTTERING TARGET, 50.8MM (2.0IN) DIA X 6.35MM (0.25IN) THICK, 99.99% (METALS BASIS) (0 suppliers) | |||||||||
PALLADIUM STANDARD SOLUTION (0 suppliers) | |||||||||
PALLADIUM STANDARD SOLUTION, CERTIFIED REFERENCE MATERIAL (0 suppliers) | |||||||||
PALLADIUM SUBSTRATE FOR SPECTROSCOPY (0 suppliers) | |||||||||
Palladium Sulfate (19 suppliers)![]() Synonyms: Palladous sulfate, Palladium sulphate, Palladium(II) sulfate, Palladium monosulfate, Palladium(2+) sulfate, Palladium sulfate (PdSO4), 205788_ALDRICH, EINECS 236-957-8, Sulfuric acid, palladium(2+) salt (1:1)
InChIKey: RFLFDJSIZCCYIP-UHFFFAOYSA-L | 13566-03-5 | ||||||||
Palladium sulfide (9 suppliers)![]() Synonyms: Palladium sulphide, Palladium monosulphide, Palladium(II) sulfide, Palladium sulfide (PdS), PALLADIUM SULFIDE, PdS, 398306_ALDRICH, EINECS 235-190-6
InChIKey: NRUVOKMCGYWODZ-UHFFFAOYSA-N | 12125-22-3 | ||||||||
PALLADIUM SULFONATED ALIZARINE (3 suppliers)![]() Synonyms: Palladium sulfonated alizarine, Pd(QS)2, CID173245, Palladium di-(sodium alizarine monosulfonate), Palladate(2-), bis(9,10-dihydro-3,4-dihydroxy-9,10-dioxo-2-anthracenesulfonato(2-)-O(4),O(10))-, disodium
InChIKey: GGHSZEFDNHBHCT-UHFFFAOYSA-J | 74091-55-7 | ||||||||
PALLADIUM TARGET 99.9% (0 suppliers) | |||||||||
PALLADIUM TARGET 99.99% (0 suppliers) | |||||||||
PALLADIUM TARGET 99.999% (0 suppliers) | |||||||||
PALLADIUM TERT-BUTYL PEROXIDE TRIFLUOROACETATE (2 suppliers) | 75123-99-8 | ||||||||
Palladium Tetraamine Nitrate (11 suppliers)![]() Synonyms: Tetraamine palladous nitrate, Tetrammine palladium dinitrate, Tetraamminepalladium(2+) dinitrate, EINECS 237-078-2, Palladium(2+), tetraammine-, (SP-4-1)-, dinitrate, PALLADIUM TETRAMMINE DINITRATE, Pd(NH3)4(NO3)2, 15974-14-8
InChIKey: WIDMMNCAAAYGKW-UHFFFAOYSA-N | 13601-08-6 | ||||||||
Palladium tetrafluoride (0 suppliers) | 13709-55-2 | ||||||||
PALLADIUM TETRAMMINE CHLORIDE (0 suppliers) | |||||||||
PALLADIUM TETRAMMINE DICHLORIDE 99% (0 suppliers) | |||||||||
PALLADIUM TIN OXIDE (1 supplier) | 223105-26-8 | ||||||||
Palladium Trifluoroacetate (18 suppliers)![]() Synonyms: Palladium(II) trifluoroacetate, Trifluoroacetic acid palladium(II) salt, AC1MBYO0, ACMC-209jo7, KSC235M3D, 299685_ALDRICH, CTK1D5631, MolPort-002-497-797, ANW-29765, AKOS015852670, AG-F-50046, Palladium(II) 2,2,2-trifluoroacetate, palladium(2+); 2,2,2-trifluoroacetate, AK106150, AB1008352, P1870, Pd(TFA)2; Trifluoroacetic acid palladium(II) salt, Aceticacid, trifluoro-, palladium(2+) salt (9CI);bis(2,2,2-trifluoroacetoxy)palladium;Trifluoroacetic acid palladium(II) salt;Palladium(2+)bis(trifluoracetat);
InChIKey: PBDBXAQKXCXZCJ-UHFFFAOYSA-L | 42196-31-6 | ||||||||
PALLADIUM TRIMETHYLBENZYLAMMONIUM NITRITE (0 suppliers) | |||||||||
PALLADIUM WIRE, 0.203MM (0.008IN) DIA, HARD, 99.95% (METALS BASIS) (0 suppliers) | |||||||||
PALLADIUM WIRE, 0.25MM (0.01IN) DIA, 99.97% (METALS BASIS) (0 suppliers) | |||||||||
PALLADIUM WIRE, 0.25MM (0.01IN) DIA, 99.99% (METALS BASIS) (0 suppliers) | |||||||||
PALLADIUM WIRE, 0.406MM (0.016IN) DIA, AS DRAWN, 99.9% (METALS BASIS) (0 suppliers) | |||||||||
PALLADIUM WIRE, 0.406MM (0.16IN) DIA, 99.95% (METALS BASIS) (0 suppliers) |