860 [861] 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 
| PRODUCT NAME | CAS Registry Number | ||||||||
ALKA SELTZER EFFERVESCENT (2 suppliers)
IUPAC Name: potassium;sodium;carbonic acid;2-hydroxypropane-1,2,3-tricarboxylic acid | CAS Registry Number: 89964-52-3Synonyms: Alka seltzer effervescent, 1,2,3-Propanetricarboxylic acid, 2-hydroxy-, mixt. with potassium hydrogen carbonate and sodium hydrogen carbonate
InChIKey: FMHIIPLLSSAKCV-UHFFFAOYSA-N | 89964-52-3 | ||||||||
ALKA-SELTZER (2 suppliers)
IUPAC Name: sodium; 2-acetyloxybenzoic acid; hydrogen carbonate; 2-hydroxypropane-1,2,3-tricarboxylic acid | CAS Registry Number: 53663-74-4Synonyms: Alka seltzer, Alka-seltzer, Antibiotic A 287A, CID162732, 1,2,3-Propanetricarboxylate, 2-hydroxy-, mixt. with 2-(acetyloxy)benzoic acid, calcium phosphate and sodium hydrogen carbonate, 1,2,3-Propanetricarboxylic acid, 2-hydroxy-, mixt. with 2-(acetyloxy)benzoic acid and sodium hydrogen carbonate
InChIKey: PERKCQYZRBLRLO-UHFFFAOYSA-M | 53663-74-4 | ||||||||
| ALKADET 15 (1 supplier) | 92879-30-6 | ||||||||
| ALKAL2 Protein, Human, Recombinant (E. coli, His & Myc) (1 supplier) | |||||||||
| ALKAL2 Protein, Human, Recombinant (His & Myc) (1 supplier) | |||||||||
| Alkalescent Cellulose Enzyme (1 supplier) | |||||||||
| Alkali blue (1 supplier) | |||||||||
Alkali Blue 4B (8 suppliers)
IUPAC Name: sodium 4-[[4-[[4-(4-amino-3-methylanilino)phenyl]-(4-anilinophenyl)methylidene]cyclohexa-2,5-dien-1-ylidene]amino]benzenesulfonate | CAS Registry Number: 62152-67-4Synonyms: Acid Blue 110, ALKALI BLUE 4B
InChIKey: DTICTXDBCDCJEC-UHFFFAOYSA-M | 62152-67-4 | ||||||||
| Alkali Blue 6 B Indicator Solution (0 suppliers) | |||||||||
| Alkali Blue 61 (1 supplier) | |||||||||
Alkali blue 6B (7 suppliers)
IUPAC Name: sodium;2-[4-[bis(4-anilinophenyl)-hydroxymethyl]anilino]benzenesulfonate | CAS Registry Number: 1324-80-7Synonyms: Sodium 2-((4-(hydroxybis(4-(phenylamino)phenyl)methyl)phenyl)amino)benzenesulfonate, AKOS016011115, AK121907, KB-259741
InChIKey: BPCZPTGXEYXQRS-UHFFFAOYSA-M | 1324-80-7 | ||||||||
| ALKALI BLUE 6B C.I. 42750 (3 suppliers) | 62152-67-7 | ||||||||
| ALKALI BLUE SOLUTION (1 supplier) | |||||||||
| ALKALI BLUESEE ALSO (1 supplier) | 8005-06-9 | ||||||||
| Alkali Cyanides (1 supplier) | |||||||||
| ALKALI FAST GREEN 10G,BIOLOGICAL STAIN (0 suppliers) | |||||||||
Alkali fast green 10GR (3 suppliers)
IUPAC Name: sodium 3-[[4-[(Z)-(2-chlorophenyl)-[4-[ethyl-[(3-sulfonatophenyl)methyl]azaniumylidene]-2-methylcyclohexa-2,5-dien-1-ylidene]methyl]-N-ethyl-3-methylanilino]methyl]benzenesulfonate | CAS Registry Number: 5863-51-4Synonyms: Acid green 22, EINECS 227-513-4, CI 42170, CID6917063, Benzenemethanaminium, N-(4-((2-chlorophenyl)(4-(ethyl((3-sulfophenyl)methyl)amino)-2-me- thylphenyl)methylene)-3-methyl-2,5-cyclohexadien-1-ylidene)-N-eth- yl-3-sulfo-, hydroxide, inner salt, sodium salt, Benzenemethanaminium, N-(4-((2-chlorophenyl)(4-(ethyl((3-sulfophenyl)methyl)amino)-2-methylphenyl)methylene)-3-methyl-2,5-cyclohexadien-1-ylidene)-N-ethyl-3-sulfo-, inner salt, sodium salt, Benzenemethanaminium, N-(4-((2-chlorophenyl)(4-(ethyl((3-sulfophenyl)methyl)amino)-2-methylphenyl)methylene)-3-methyl-2,5-cyclohexadien-1-ylidene)-N-ethyl-3-sulfo-, inner salt, sodium salt (1:1), Hydrogen (4-((2-chlorophenyl)(4-(ethyl(3-sulphonatobenzyl)amino)-o-tolyl)methylene)-3-methylcyclohexa-2,5-dien-1-ylidene)(ethyl)(3-sulphonatobenzyl)ammonium, sodium salt, N-(4-((2-Chlorophenyl)(4-(ethyl((3-sulfophenyl)methyl)amino)-2-me- thylphenyl)methylene)-3-methyl-2,5-cyclohexadien-1-ylidene)-N-eth- yl-3-sulfobenzenemethanaminium hydroxide, inner salt, sodium salt
InChIKey: AYQGOOLZDOHXAY-UHFFFAOYSA-M | 5863-51-4 | ||||||||
| ALKALI FLUORESCEIN GR (0 suppliers) | |||||||||
ALKALI GREEN (3 suppliers)
IUPAC Name: disodium;3-[[4-(dimethylamino)phenyl]-(4-dimethylazaniumylidenecyclohexa-2,5-dien-1-ylidene)methyl]naphthalene-1,4,6-trisulfonate | CAS Registry Number: 6362-41-0Synonyms: dipotassium 3-{[4-(dimethylamino)phenyl][4-(dimethyliminio)cyclohexa-2,5-dien-1-ylidene]methyl}naphthalene-1,4,6-trisulfonate
InChIKey: ATSBNVRSTIHLLD-UHFFFAOYSA-L | 6362-41-0 | ||||||||
| Alkali hydroxide (0 suppliers) | |||||||||
| Alkali Lignin (3 suppliers) | 105859-97-0 | ||||||||
| ALKALI METAL ALKOXIDES (NA/K) (0 suppliers) | |||||||||
| Alkali metal bromides (0 suppliers) | |||||||||
| Alkali Metal Chlorides (1 supplier) | |||||||||
| Alkali metal halide (0 suppliers) | |||||||||
| Alkali metal iodides (0 suppliers) | |||||||||
| Alkali Metals (2 suppliers) | |||||||||
| ALKALI METALS, PLASMA STANDARD SOLUTION, SPECPURE|R, BA,BE,CA,CS,K,LI,MG,NA,RB,SR, 100^MG/ML (0 suppliers) | |||||||||
| ALKALI PROTEASE (0 suppliers) | |||||||||
| ALKALI PROTEASE, COATING TYPE FOR DETERGENT (0 suppliers) | |||||||||
| Alkali Refined Linseed Oil (3 suppliers) | |||||||||
| ALKALI REFINING, PENETRANT SDJ-3 (0 suppliers) | |||||||||
| Alkali salt (0 suppliers) | |||||||||
| Alkali Silica Reactivity Control Admixture (1 supplier) | |||||||||
| Alkali Silicates (1 supplier) | |||||||||
| Alkalide (0 suppliers) | |||||||||
| ALKALINE AGAR PLATE (0 suppliers) | |||||||||
| Alkaline Alpha Amylase (1 supplier) | |||||||||
| Alkaline Barium Dinonylnaphthalene Sulfonate (1 supplier) | |||||||||
| ALKALINE BILE SALT AGAR (0 suppliers) | |||||||||
| Alkaline Cleaners (7 suppliers) | |||||||||
| Alkaline Detergents (6 suppliers) | |||||||||
| Alkaline Earth Metals (1 supplier) | |||||||||
| Alkaline Fibroblast Stimulating Factor (0 suppliers) | |||||||||
| ALKALINE GEL LOADING BUFFER (6 X) (0 suppliers) | |||||||||
| ALKALINE GREEN,C.I. BASIC GREEN 4(42000) (0 suppliers) | |||||||||
| Alkaline Hyperoxides (0 suppliers) | |||||||||
| Alkaline Metals (2 suppliers) | |||||||||
| Alkaline Neutral (1 supplier) | |||||||||
| ALKALINE PHOSPATASE (ALP) ASSAY (0 suppliers) |