| PRODUCT NAME | CAS Registry Number | ||||||||
| 2 MINUS 2 - TRIMETHYL - 3 - ACETYL AMINO ANILINE (0 suppliers) | |||||||||
| 2 ML AMBER SHELL VIAL COMBO- PACK (100/PK) (0 suppliers) | |||||||||
| 2 ML AMBER SHELL VIAL W/O CAP (100/PK) (0 suppliers) | |||||||||
| 2 ML SHELL VIAL COMBO-PACK (100/PK) (0 suppliers) | |||||||||
| 2 MM SUCROSE + 0.5 MM DSS + 2 MM NAN3 IN 90% H2O/10% D2O H2O:D2O=V/V (0 suppliers) | |||||||||
| 2 NEOPRENE SHEETS (0 suppliers) | |||||||||
2 Nitro 3 Bromo Pyridine (15 suppliers)
IUPAC Name: 3-bromo-2-nitropyridine | CAS Registry Number: 54231-33-3Synonyms: 3-Bromo-2-nitropyridine, 3-Bromo-2-nitro-pyridine, Pyridine, 3-bromo-2-nitro-, ZERO/008660, ZINC02454936, B204, InChI=1/C5H3BrN2O2/c6-4-2-1-3-7-5(4)8(9)10/h1-3
InChIKey: WFNISJZUJCKTLT-UHFFFAOYSA-N | 54231-33-3 | ||||||||
| 2 Nitro 3 Nitro Pyridine (0 suppliers) | |||||||||
| 2 NM-PP1;1-tert-butyl-3-(naphthalen-2-ylmethyl)-1H-pyrazolo[3,4-d]pyrimidin-4-amine (0 suppliers) | 284672-30-6 | ||||||||
| 2 Phenoxy Amiline (1 supplier) | |||||||||
| 2 Phenoxy methane sulphamide (1 supplier) | |||||||||
| 2 PLASTI-COATTM CRYOBOX WITH 100-WELL DIVIDER, -196?C TO 121?C, 5 PIECES/PACK, 20 PACKS/CASE (0 suppliers) | |||||||||
2 Pyridone (0 suppliers)
IUPAC Name: 1H-pyridin-2-one | CAS Registry Number: 77846-86-7Synonyms: 2-HYDROXYPYRIDINE, 2-Pyridinol, 2-Pyridone, Pyridin-2-ol, 142-08-5, 2(1H)-Pyridinone, 2(1H)-Pyridone, 2-Pyridinone, 2-Oxopyridine, pyridin-2(1H)-one, alpha-Pyridone, .alpha.-Pyridone, 2(lH)-Pyridinone, 1H-pyridin-2-one, pyridone, 72762-00-6, CHEBI:16540, Pyridone-2 [French], Hydroxypyridine, pyridin-2-one
InChIKey: UBQKCCHYAOITMY-UHFFFAOYSA-N | 77846-86-7 | ||||||||
| 2 ROTOR KNIFE 5/PK (0 suppliers) | |||||||||
| 2 ROTOR KNIFE 5/PK B (0 suppliers) | |||||||||
| 2 RTR KNIFE 5/PK, EDGE SHARP (0 suppliers) | |||||||||
| 2 SS LUER LOCK NEEDLE (EA) (0 suppliers) | |||||||||
| 2 STAGES OF OVUM (DEVELOPEMENT/FERTILIZATION) (0 suppliers) | |||||||||
| 2 Thionyl Chloride (2 suppliers) | |||||||||
| 2 TITAN. BLADE 5/PK (0 suppliers) | |||||||||
| 2 VOC MIXTURE STANDARD SOLUTION 502-2 (ACCORDING TO ORDINANCE NO.101 OF THE MINISTRY OF HEALTH, LABOUR AND WELFARE) (EACH 0.5MG/ML IN METHANOL) [FOR WATER ANALYSIS] (0 suppliers) | |||||||||
| 2 VOC MIXTURE STANDARD SOLUTION 502-2 (ACCORDING TO ORDINANCE NO.101 OF THE MINISTRY OF HEALTH, LABOUR AND WELFARE) (EACH 0.5MG/ML IN METHANOL) [FOR WATER ANALYSIS], (0 suppliers) | |||||||||
| 2 VOC MIXTURE STANDARD SOLUTION 502-2 (EACH 0.5MG/ML IN METHANOL) (ACCORDING TO ORDINANCE NO.101 OF THE MINISTRY OF HEALTH, LABOUR AND WELFARE) (0 suppliers) | |||||||||
| 2""-O-Glucosylrutin (3 suppliers) | 55696-55-4 | ||||||||
| 2",3'-Diamino-[1,1':4',1":4",1'"-quaterphenyl]-3,3"',5,5"'-tetracarboxylic acid (1 supplier) | 2260885-27-4 | ||||||||
| 2",3'-Dinitro-[1,1':4',1":4",1"'-quaterphenyl]-3,3'",5,5'"-tetracarboxylic acid (1 supplier) | 2260884-23-7 | ||||||||
| 2"-Acetylhyperin (1 supplier) | 439266-62-3 | ||||||||
2"-O-Galloylhyperin (15 suppliers)
IUPAC Name: [6-[2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-4-oxochromen-3-yl]oxy-2,3-dihydroxy-4-(hydroxymethyl)cyclohexyl] 3,5-dihydroxy-4-methoxybenzoate | CAS Registry Number: 53209-27-1Synonyms: 2'-O-galloylhyperin
InChIKey: ICUQMQMFKIFGTO-UHFFFAOYSA-N | 53209-27-1 | ||||||||
| 2% ACRIDINE ORANGE, READY-TO-USE (0 suppliers) | |||||||||
| 2% AQUEOUS TRIFLUOROACETIC ACID (0 suppliers) | |||||||||
| 2% B AGAROSE BEAD STANDARD (50-150µM) (0 suppliers) | |||||||||
| 2% BCL AGAROSE BEAD STANDARD (50-150µM) (0 suppliers) | |||||||||
| 2% BENZAMIDE (15N, 98%+) + 0.2% CR(ACAC)3 IN DMSO-D6 100% (0 suppliers) | |||||||||
| 2% CHOLESTEROL DIET (RABBIT PELLED) (0 suppliers) | |||||||||
| 2% CHOLESTEROL DIET( RAT PELLETED) (0 suppliers) | |||||||||
2,2,3,3-tetramethyl cyclopropane carboxynyl chloride (9 suppliers)
IUPAC Name: 2,2,3,3-tetramethylcyclopropane-1-carbonyl chloride | CAS Registry Number: 24303-61-5Synonyms: CTK0J9849, AKOS015823622, KB-224808, WT-130223, 2,2,3,3-tetramethylcyclopropanecarbonylchloride, Cyclopropanecarbonylchloride, 2,2,3,3-tetramethyl-, 2,2,3,3-tetraMethyl cyclopropane carboxynyl chloride, 2,2,3,3-TETRAMETHYLCYCLOPROPANE CARBONYL CHLORIDE
InChIKey: PAPVPNRFJQMQLS-UHFFFAOYSA-N | 24303-61-5 | ||||||||
| 2β-Propanoyl-3β-(2-naphthyl)-tropane (0 suppliers) | |||||||||
| 2' (3') - UMP. NA2 MIX, HPLC +98% (0 suppliers) | |||||||||
2' 3'-Dideoxyguanosine 5'-Triphosphate S (7 suppliers)
IUPAC Name: [[(2S,5R)-5-(2-amino-6-oxo-3H-purin-9-yl)oxolan-2-yl]methoxy-hydroxyphosphoryl] phosphono hydrogen phosphate | CAS Registry Number: 68726-28-3Synonyms: ddGTP, Dideoxy guanosine triphosphate, 2',3'-DdGTP, CHEBI:184894, AIDS000064, AIDS-000064, 2',3'-Dideoxyguanosine triphosphate, CID446577, 2',3'-Dideoxyguanosine-5'-triphosphate, 2'-3'-DIDEOXYGUANOSINE-5'-TRIPHOSPHATE, Guanosine, 5'-(tetrahydrogen triphosphate), 2',3'-dideoxy-, DG3
InChIKey: HDRRAMINWIWTNU-NTSWFWBYSA-N | 68726-28-3 | ||||||||
2' 4' 6'-TRIETHOXYACETOPHENONE (4 suppliers)
IUPAC Name: 1-(2,4,6-triethoxyphenyl)ethanone | CAS Registry Number: 480439-37-0Synonyms: 2',4',6'-Triethoxyacetophenone, 1-(2,4,6-triethoxyphenyl)ethanone, AC1MSLHA, CTK8E3495, AKOS015912720, I14-48088, 2 inverted exclamation marka,4 inverted exclamation marka,6 inverted exclamation marka-Triethoxyacetophenone
InChIKey: UUHSEANPLSBYIC-UHFFFAOYSA-N | 480439-37-0 | ||||||||
2' 5'-DIDEOXYADENOSINE 3'-MONOPHOSPHONATE (5 suppliers)
IUPAC Name: [(2R,3S,5R)-5-(6-aminopurin-9-yl)-2-methyloxolan-3-yl] dihydrogen phosphate | CAS Registry Number: 121878-11-3Synonyms: 2',5'-Dideoxyadenosine 3'-monophosphate, 2',5'-dideoxy-adenosine 3'-monophosphate, AC1L9H2O, D0689_SIGMA, 2',5'-Dideoxy-3'-AMP, SCHEMBL1920523, CTK8E3534, 2',5'-dd-3'-AMP, DB06843, RT-018381, [(2R,3S,5R)-5-(6-aminopurin-9-yl)-2-methyloxolan-3-yl]oxyphosphonic acid, [(2R,3S,5R)-5-(6-aminopurin-9-yl)-2-methyloxolan-3-yl] dihydrogen phosphate
InChIKey: NFGZMOICZSFFLB-DSYKOEDSSA-N | 121878-11-3 | ||||||||
2' 5-DICHLORO-2-HYDROXY-4- (5 suppliers)
IUPAC Name: (5-chloro-2-hydroxy-4-methylphenyl)-(2-chlorophenyl)methanone | CAS Registry Number: 263554-77-4Synonyms: 2',5-Dichloro-2-hydroxy-4-methylbenzophenone, ST50308756, ZINC00058243, AC1LENG0, 542261_ALDRICH, CTK7J8406, AKOS015889029, AG-A-22747, 4-chloro-2-(2-chlorobenzoyl)-5-methylphenol, I01-17617, 5-chloro-2-hydroxy-4-methylphenyl 2-chlorophenyl ketone, (5-chloro-2-hydroxy-4-methylphenyl)-(2-chlorophenyl)methanone
InChIKey: CPVBZQZTHLHWLI-UHFFFAOYSA-N | 263554-77-4 | ||||||||
2' 6'-DIETHOXYACETOPHENONE (4 suppliers)
IUPAC Name: 1-(2,6-diethoxyphenyl)ethanone | CAS Registry Number: 33675-61-5Synonyms: 1-(2,6-diethoxyphenyl)ethanone, SBB027153, 1-acetyl-2,6-diethoxybenzene, AC1MPH8R, SureCN5088087, 2',6'-Diethoxyacetophenone, CTK8F3868, MolPort-003-937-207, STK661725, ZINC02526532, AKOS000299287, AG-F-13852, MCULE-1292429236, ST4148373, I14-48313, Acetophenone,2',6'-diethoxy- (8CI); 2,6-Diethoxyacetophenone, 2 inverted exclamation marka,6 inverted exclamation marka-Diethoxyacetophenone
InChIKey: JSHQXPUUAGGTDX-UHFFFAOYSA-N | 33675-61-5 | ||||||||
| 2' X 2MM GLASS PACKED COLUMN AGILENT 5830/30 NOCI (0 suppliers) | |||||||||
| 2' X 2MM GLASS PACKED COLUMN AGILENT 5880/90 (0 suppliers) | |||||||||
| 2' X 2MM GLASS PACKED COLUMN AGILENT 5880/90 CONFIG A (0 suppliers) | |||||||||
| 2' X 2MM GLASS PACKED COLUMN HP 5880/90 UL PREC CONFIG A (0 suppliers) | |||||||||
| 2' X 2MM GLASS PACKED COLUMN PERKIN ELMER SIGMA 3920 NOCI (0 suppliers) | |||||||||
| 2' X 2MM GLASS PACKED COLUMN VARIAN FID NEW (0 suppliers) | |||||||||
| 2' X 4MM GLASS PACKED COLUMN AGILENT 5880/90 (0 suppliers) |